Home / Teams / Seattle Seahawks (2007)

Year:

Seattle Seahawks

Division: NFC West

Record: 10-6

Outcome: Won Division (Lost in Divisional Round)

Coach: Mike Holmgren (9th year)

Home Field: Qwest Field (Seattle, WA)

Website: http://www.seahawks.com/

2007 Seattle Seahawks Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 9,4:15 PM Tampa Bay (0-0) -6 (41) W, 20-6 1-0
2 Sun, Sep. 16,4:05 PM @ Arizona (0-1) -2.5 (44.5) L, 20-23 1-1
3 Sun, Sep. 23,4:05 PM Cincinnati (1-1) -3.5 (50.5) W, 24-21 2-1
4 Sun, Sep. 30,4:05 PM @ San Francisco (2-1) -2 (41) W, 23-3 3-1
5 Sun, Oct. 7,1:00 PM @ Pittsburgh (3-1) +6 (39) L, 0-21 3-2
6 Sun, Oct. 14,8:15 PM New Orleans (0-4) -6.5 (43) L, 17-28 3-3
7 Sun, Oct. 21,4:15 PM St. Louis (0-6) -9 (39.5) W, 33-6 4-3
8 BYE
9 Sun, Nov. 4,4:05 PM @ Cleveland (4-3) +1 (46.5) * L, 30-33 * 4-4
10 Mon, Nov. 12,8:30 PM San Francisco (2-6) -10 (39.5) W, 24-0 5-4
11 Sun, Nov. 18,4:15 PM Chicago (4-5) -5.5 (37.5) W, 30-23 6-4
12 Sun, Nov. 25,1:00 PM @ St. Louis (2-8) -3 (45) W, 24-19 7-4
13 Sun, Dec. 2,1:00 PM @ Philadelphia (5-6) +3 (42) W, 28-24 8-4
14 Sun, Dec. 9,4:05 PM Arizona (6-6) -7 (44.5) W, 42-21 9-4
15 Sun, Dec. 16,1:00 PM @ Carolina (5-8) -7 (37.5) L, 10-13 9-5
16 Sun, Dec. 23,4:15 PM Baltimore (4-10) -10 (39) W, 27-6 10-5
17 Sun, Dec. 30,1:00 PM @ Atlanta (3-12) +3 (38) L, 41-44 10-6

* = overtime

2007 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 5,4:30 PM Washington(6) -4 (40) W, 35-14
Divisional Sat, Jan. 12,4:30 PM @ Green Bay(2) +8 (42) L, 20-42

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:03:02 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.