Home / Teams / Seattle Seahawks

Year:

Seattle Seahawks

Division: NFC West

Record: 4-12

Outcome: Missed Playoffs

Coach: Mike Holmgren (10th year)

Home Field: Qwest Field (Seattle, WA)

Website: http://www.seahawks.com/

2008 Seattle Seahawks Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM @ Buffalo (0-0) +1 (39) L, 10-34 0-1
2 Sun, Sep. 14,4:05 PM San Francisco (0-1) -7.5 (38.5) * L, 30-33 * 0-2
3 Sun, Sep. 21,4:05 PM St. Louis (0-2) -9.5 (43.5) W, 37-13 1-2
4 BYE
5 Sun, Oct. 5,1:00 PM @ N.Y. Giants (3-0) +7 (43.5) L, 6-44 1-3
6 Sun, Oct. 12,4:15 PM Green Bay (2-3) -2 (46.5) L, 17-27 1-4
7 Sun, Oct. 19,8:15 PM @ Tampa Bay (4-2) +10.5 (38) L, 10-20 1-5
8 Sun, Oct. 26,4:15 PM @ San Francisco (2-5) +5 (41.5) W, 34-13 2-5
9 Sun, Nov. 2,4:15 PM Philadelphia (4-3) +6.5 (43) L, 7-26 2-6
10 Sun, Nov. 9,1:00 PM @ Miami (4-4) +9 (43) L, 19-21 2-7
11 Sun, Nov. 16,4:05 PM Arizona (6-3) +3 (47.5) L, 20-26 2-8
12 Sun, Nov. 23,4:15 PM Washington (6-4) +3.5 (40.5) L, 17-20 2-9
13 Thu, Nov. 27,4:15 PM @ Dallas (7-4) +7 (23.5) L, 9-34 2-10
14 Sun, Dec. 7,4:05 PM New England (7-5) +4.5 (43) L, 21-24 2-11
15 Sun, Dec. 14,1:00 PM @ St. Louis (2-11) -3 (43.5) W, 23-20 3-11
16 Sun, Dec. 21,4:05 PM N.Y. Jets (9-5) +4.5 (44.5) W, 13-3 4-11
17 Sun, Dec. 28,4:15 PM @ Arizona (8-7) +6 (45.5) L, 21-34 4-12

* = overtime


Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 7:07:12 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.