Home / Teams / St. Louis Rams (2004)

Year:

St. Louis Rams

Division: NFC West

Record: 8-8

Outcome: Made Wild Card (Lost in Divisional Round)

Coach: Mike Martz (5th year)

Home Field: Edward Jones Dome (St. Louis, MO)

Website: http://www.stlouisrams.com/

2004 St. Louis Rams Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,1:00 PM Arizona (0-0) -11 (45.5) W, 17-10 1-0
2 Sun, Sep. 19,1:00 PM @ Atlanta (1-0) +2.5 (46) L, 17-34 1-1
3 Sun, Sep. 26,1:00 PM New Orleans (1-1) -7 (47.5) * L, 25-28 * 1-2
4 Sun, Oct. 3,8:30 PM @ San Francisco (0-3) -3.5 (43.5) W, 24-14 2-2
5 Sun, Oct. 10,4:15 PM @ Seattle (3-0) +7 (43.5) * W, 33-27 * 3-2
6 Mon, Oct. 18,9:00 PM Tampa Bay (1-4) -6.5 (42) W, 28-21 4-2
7 Sun, Oct. 24,1:00 PM @ Miami (0-6) -6.5 (37.5) L, 14-31 4-3
8 BYE
9 Sun, Nov. 7,4:15 PM New England (6-1) +2.5 (48.5) L, 22-40 4-4
10 Sun, Nov. 14,1:00 PM Seattle (5-3) -1 (50) W, 23-12 5-4
11 Sun, Nov. 21,1:00 PM @ Buffalo (3-6) -1 (40) L, 17-37 5-5
12 Mon, Nov. 29,9:00 PM @ Green Bay (6-4) +6 (52) L, 17-45 5-6
13 Sun, Dec. 5,1:00 PM San Francisco (1-10) -10.5 (48) W, 16-6 6-6
14 Sun, Dec. 12,4:15 PM @ Carolina (5-7) +6 (44) L, 7-20 6-7
15 Sun, Dec. 19,4:05 PM @ Arizona (4-9) -1.5 (41.5) L, 7-31 6-8
16 Mon, Dec. 27,9:00 PM Philadelphia (13-1) -3 (47) W, 20-7 7-8
17 Sun, Jan. 2,1:00 PM N.Y. Jets (10-5) +3 (43) * W, 32-29 * 8-8

* = overtime

2004 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 8,4:30 PM @ Seattle(4) +4 (50) W, 27-20
Divisional Sat, Jan. 15,8:00 PM @ Atlanta(2) +7 (48) L, 17-47

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Mon Sep 6 2010 4:27:07 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.