Tampa Bay Buccaneers
Division: NFC South
Record: 4-12
Outcome: Missed Playoffs
Coach: Jon Gruden (5th year)
Home Field: Raymond James Stadium (Tampa, FL)
Website: http://www.buccaneers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 10,1:00 PM | Baltimore (0-0) | -3 (34) | L, 0-27 | 0-1 |
| 2 | Sun, Sep. 17,1:00 PM | @ Atlanta (1-0) | +5.5 (36) | L, 3-14 | 0-2 |
| 3 | Sun, Sep. 24,1:00 PM | Carolina (0-2) | +3 (34.5) | L, 24-26 | 0-3 |
| 4 | BYE | ||||
| 5 | Sun, Oct. 8,1:00 PM | @ New Orleans (3-1) | +6.5 (35) | L, 21-24 | 0-4 |
| 6 | Sun, Oct. 15,1:00 PM | Cincinnati (3-1) | +6 (42) | W, 14-13 | 1-4 |
| 7 | Sun, Oct. 22,1:00 PM | Philadelphia (4-2) | +5 (43) | W, 23-21 | 2-4 |
| 8 | Sun, Oct. 29,1:00 PM | @ N.Y. Giants (4-2) | +9.5 (41) | L, 3-17 | 2-5 |
| 9 | Sun, Nov. 5,1:00 PM | New Orleans (5-2) | +1 (38.5) | L, 14-31 | 2-6 |
| 10 | Mon, Nov. 13,8:30 PM | @ Carolina (4-4) | +9.5 (37) | L, 10-24 | 2-7 |
| 11 | Sun, Nov. 19,1:00 PM | Washington (3-6) | -3 (34) | W, 20-17 | 3-7 |
| 12 | Thu, Nov. 23,4:15 PM | @ Dallas (6-4) | +11 (39) | L, 10-38 | 3-8 |
| 13 | Sun, Dec. 3,4:15 PM | @ Pittsburgh (4-7) | +7.5 (41) | L, 3-20 | 3-9 |
| 14 | Sun, Dec. 10,1:00 PM | Atlanta (6-6) | +3 (38) | L, 6-17 | 3-10 |
| 15 | Sun, Dec. 17,1:00 PM | @ Chicago (11-2) | +13.5 (33.5) | * L, 31-34 * | 3-11 |
| 16 | Sun, Dec. 24,1:00 PM | @ Cleveland (4-10) | +3 (36) | W, 22-7 | 4-11 |
| 17 | Sun, Dec. 31,1:00 PM | Seattle (8-7) | -3.5 (36.5) | L, 7-23 | 4-12 |
* = overtime