Baltimore Ravens
Division: AFC North
Record: 9-7
Outcome: Made Wild Card (Lost in Divisional Round)
Coach: John Harbaugh (2nd year)
Home Field: M&T Bank Stadium (Baltimore, MD)
Website: http://www.baltimoreravens.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 13,1:00 PM | Kansas City (0-0) | -13 (36) | W, 38-24 | 1-0 |
| 2 | Sun, Sep. 20,4:15 PM | @ San Diego (1-0) | +3 (40.5) | W, 31-26 | 2-0 |
| 3 | Sun, Sep. 27,1:00 PM | Cleveland (0-2) | -13 (38.5) | W, 34-3 | 3-0 |
| 4 | Sun, Oct. 4,1:00 PM | @ New England (2-1) | +2 (44.5) | L, 21-27 | 3-1 |
| 5 | Sun, Oct. 11,1:00 PM | Cincinnati (3-1) | -8.5 (42) | L, 14-17 | 3-2 |
| 6 | Sun, Oct. 18,1:00 PM | @ Minnesota (5-0) | +3 (43.5) | L, 31-33 | 3-3 |
| 7 | BYE | ||||
| 8 | Sun, Nov. 1,1:00 PM | Denver (6-0) | -3 (41.5) | W, 30-7 | 4-3 |
| 9 | Sun, Nov. 8,1:00 PM | @ Cincinnati (5-2) | -3 (43.5) | L, 7-17 | 4-4 |
| 10 | Mon, Nov. 16,8:30 PM | @ Cleveland (1-7) | -10.5 (40.5) | W, 16-0 | 5-4 |
| 11 | Sun, Nov. 22,1:00 PM | Indianapolis (9-0) | +1 (44.5) | L, 15-17 | 5-5 |
| 12 | Sun, Nov. 29,8:20 PM | Pittsburgh (6-4) | 0 (42) | * W, 20-17 * | 6-5 |
| 13 | Mon, Dec. 7,8:30 PM | @ Green Bay (7-4) | +3 (43.5) | L, 14-27 | 6-6 |
| 14 | Sun, Dec. 13,1:00 PM | Detroit (2-10) | -13 (39.5) | W, 48-3 | 7-6 |
| 15 | Sun, Dec. 20,4:15 PM | Chicago (5-8) | -10.5 (40.5) | W, 31-7 | 8-6 |
| 16 | Sun, Dec. 27,1:00 PM | @ Pittsburgh (7-7) | +2.5 (41) | L, 20-23 | 8-7 |
| 17 | Sun, Jan. 3,4:15 PM | @ Oakland (5-10) | -10.5 (38) | W, 21-13 | 9-7 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 10,1:00 PM | @ New England(3) | +3.5 (43) | W, 33-14 |
| Divisional | Sat, Jan. 16,8:15 PM | @ Indianapolis(1) | +6.5 (44) | L, 3-20 |