Home / Teams / Baltimore Ravens

Year:

Baltimore Ravens

Division: AFC North

Record: 12-4

Outcome: Made Wild Card (Lost in Divisional Round)

Coach: John Harbaugh (3rd year)

Home Field: M&T Bank Stadium (Baltimore, MD)

Website: http://www.baltimoreravens.com/

2010 Baltimore Ravens Schedule
Week Date/Time Opponent Line Outcome Record
1 Mon, Sep. 13,7:00 PM @ N.Y. Jets (0-0) +2.5 (36) W, 10-9 1-0
2 Sun, Sep. 19,1:00 PM @ Cincinnati (0-1) -1.5 (40) L, 10-15 1-1
3 Sun, Sep. 26,1:00 PM Cleveland (0-2) -10.5 (37) W, 24-17 2-1
4 Sun, Oct. 3,1:00 PM @ Pittsburgh (3-0) +1.5 (34.5) W, 17-14 3-1
5 Sun, Oct. 10,1:00 PM Denver (2-2) -7 (38.5) W, 31-17 4-1
6 Sun, Oct. 17,1:00 PM @ New England (3-1) +3 (44.5) * L, 20-23 * 4-2
7 Sun, Oct. 24,1:00 PM Buffalo (0-5) -13 (38) * W, 37-34 * 5-2
8 BYE
9 Sun, Nov. 7,1:00 PM Miami (4-3) -5 (40.5) W, 26-10 6-2
10 Thu, Nov. 11,8:20 PM @ Atlanta (6-2) +1 (43.5) L, 21-26 6-3
11 Sun, Nov. 21,1:00 PM @ Carolina (1-8) -10 (37.5) W, 37-13 7-3
12 Sun, Nov. 28,4:15 PM Tampa Bay (7-3) -8 (41) W, 17-10 8-3
13 Sun, Dec. 5,8:20 PM Pittsburgh (8-3) -3 (40) L, 10-13 8-4
14 Mon, Dec. 13,8:30 PM @ Houston (5-7) -3 (45.5) * W, 34-28 * 9-4
15 Sun, Dec. 19,1:00 PM New Orleans (10-3) -1.5 (43.5) W, 30-24 10-4
16 Sun, Dec. 26,1:00 PM @ Cleveland (5-9) -3.5 (39.5) W, 20-10 11-4
17 Sun, Jan. 2,1:00 PM Cincinnati (4-11) -9.5 (43) W, 13-7 12-4

* = overtime

2010 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 9,1:00 PM @ Kansas City(4) -3 (40.5) W, 30-7
Divisional Sat, Jan. 15,4:30 PM @ Pittsburgh(2) +3 (37) L, 24-31

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Sun May 20 2012 1:01:33 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.