Home / Teams / Washington Redskins (2007)

Year:

Washington Redskins

Division: NFC East

Record: 9-7

Outcome: Made Wild Card (Lost in Wild Card Round)

Coach: Joe Gibbs (4th year)

Home Field: FedEx Field (Landover, MD)

Website: http://www.redskins.com/

2007 Washington Redskins Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 9,1:00 PM Miami (0-0) -3 (34.5) * W, 16-13 * 1-0
2 Mon, Sep. 17,8:30 PM @ Philadelphia (0-1) +7 (40) W, 20-12 2-0
3 Sun, Sep. 23,4:15 PM N.Y. Giants (0-2) -4 (40.5) L, 17-24 2-1
4 BYE
5 Sun, Oct. 7,1:00 PM Detroit (3-1) -3.5 (46) W, 34-3 3-1
6 Sun, Oct. 14,1:00 PM @ Green Bay (4-1) +3 (40.5) L, 14-17 3-2
7 Sun, Oct. 21,1:00 PM Arizona (3-3) -8 (36) W, 21-19 4-2
8 Sun, Oct. 28,4:15 PM @ New England (7-0) +16.5 (48) L, 7-52 4-3
9 Sun, Nov. 4,1:00 PM @ N.Y. Jets (1-7) -3.5 (35.5) * W, 23-20 * 5-3
10 Sun, Nov. 11,1:00 PM Philadelphia (3-5) -2.5 (38) L, 25-33 5-4
11 Sun, Nov. 18,4:15 PM @ Dallas (8-1) +10.5 (47) L, 23-28 5-5
12 Sun, Nov. 25,1:00 PM @ Tampa Bay (6-4) +3 (38) L, 13-19 5-6
13 Sun, Dec. 2,1:00 PM Buffalo (5-6) -5.5 (37) L, 16-17 5-7
14 Thu, Dec. 6,8:15 PM Chicago (5-7) -3 (37) W, 24-16 6-7
15 Sun, Dec. 16,8:15 PM @ N.Y. Giants (9-4) +4.5 (36.5) W, 22-10 7-7
16 Sun, Dec. 23,8:15 PM @ Minnesota (8-6) +6.5 (40.5) W, 32-21 8-7
17 Sun, Dec. 30,4:15 PM Dallas (13-2) -9 (39.5) W, 27-6 9-7

* = overtime

2007 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 5,4:30 PM @ Seattle(3) +4 (40) L, 14-35

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 6:59:14 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.