Houston Texans
Division: AFC South
Record: 6-10
Outcome: Missed Playoffs
Coach: Gary Kubiak (1st year)
Home Field: Reliant Stadium (Houston, TX)
Website: http://www.houstontexans.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 10,1:00 PM | Philadelphia (0-0) | +5 (37.5) | L, 10-24 | 0-1 |
| 2 | Sun, Sep. 17,1:00 PM | @ Indianapolis (1-0) | +13 (47) | L, 24-43 | 0-2 |
| 3 | Sun, Sep. 24,1:00 PM | Washington (0-2) | +4 (37.5) | L, 15-31 | 0-3 |
| 4 | Sun, Oct. 1,1:00 PM | Miami (1-2) | +3.5 (39) | W, 17-15 | 1-3 |
| 5 | BYE | ||||
| 6 | Sun, Oct. 15,1:00 PM | @ Dallas (2-2) | +13 (43) | L, 6-34 | 1-4 |
| 7 | Sun, Oct. 22,1:00 PM | Jacksonville (3-2) | +9.5 (40.5) | W, 27-7 | 2-4 |
| 8 | Sun, Oct. 29,1:00 PM | @ Tennessee (1-5) | +3 (42) | L, 22-28 | 2-5 |
| 9 | Sun, Nov. 5,1:00 PM | @ N.Y. Giants (5-2) | +13 (43) | L, 10-14 | 2-6 |
| 10 | Sun, Nov. 12,1:00 PM | @ Jacksonville (5-3) | +10.5 (37.5) | W, 13-10 | 3-6 |
| 11 | Sun, Nov. 19,1:00 PM | Buffalo (3-6) | -2.5 (36.5) | L, 21-24 | 3-7 |
| 12 | Sun, Nov. 26,1:00 PM | @ N.Y. Jets (5-5) | +6 (39.5) | L, 11-26 | 3-8 |
| 13 | Sun, Dec. 3,4:05 PM | @ Oakland (2-9) | +3 (36.5) | W, 23-14 | 4-8 |
| 14 | Sun, Dec. 10,1:00 PM | Tennessee (5-7) | -1.5 (42) | * L, 20-26 * | 4-9 |
| 15 | Sun, Dec. 17,1:00 PM | @ New England (9-4) | +11.5 (37) | L, 7-40 | 4-10 |
| 16 | Sun, Dec. 24,1:00 PM | Indianapolis (11-3) | +9.5 (47) | W, 27-24 | 5-10 |
| 17 | Sun, Dec. 31,1:00 PM | Cleveland (4-11) | -4 (37.5) | W, 14-6 | 6-10 |
* = overtime