Home / Teams / Buffalo Bills (2007)

Year:

Buffalo Bills

Division: AFC East

Record: 7-9

Outcome: Missed Playoffs

Coach: Dick Jauron (2nd year)

Home Field: Ralph Wilson Stadium (Orchard Park, NY)

Website: http://www.buffalobills.com/

2007 Buffalo Bills Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 9,1:00 PM Denver (0-0) +3 (37) L, 14-15 0-1
2 Sun, Sep. 16,1:00 PM @ Pittsburgh (1-0) +9.5 (37.5) L, 3-26 0-2
3 Sun, Sep. 23,1:00 PM @ New England (2-0) +16.5 (42) L, 7-38 0-3
4 Sun, Sep. 30,1:00 PM N.Y. Jets (1-2) +3.5 (37) W, 17-14 1-3
5 Mon, Oct. 8,8:30 PM Dallas (4-0) +10.5 (44.5) L, 24-25 1-4
6 BYE
7 Sun, Oct. 21,1:00 PM Baltimore (4-2) +3 (34.5) W, 19-14 2-4
8 Sun, Oct. 28,4:05 PM @ N.Y. Jets (1-6) +3 (37) W, 13-3 3-4
9 Sun, Nov. 4,1:00 PM Cincinnati (2-5) +1 (43.5) W, 33-21 4-4
10 Sun, Nov. 11,1:00 PM @ Miami (0-8) -3 (40.5) W, 13-10 5-4
11 Sun, Nov. 18,8:15 PM New England (9-0) +15.5 (46.5) L, 10-56 5-5
12 Sun, Nov. 25,1:00 PM @ Jacksonville (7-3) +7.5 (36) L, 14-36 5-6
13 Sun, Dec. 2,1:00 PM @ Washington (5-6) +5.5 (37) W, 17-16 6-6
14 Sun, Dec. 9,1:00 PM Miami (0-12) -7 (36.5) W, 38-17 7-6
15 Sun, Dec. 16,1:00 PM @ Cleveland (8-5) +5.5 (44.5) L, 0-8 7-7
16 Sun, Dec. 23,1:00 PM N.Y. Giants (9-5) +3 (32.5) L, 21-38 7-8
17 Sun, Dec. 30,1:00 PM @ Philadelphia (7-8) +7.5 (36.5) L, 9-17 7-9

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 6:43:24 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.