Home / Teams / Carolina Panthers (2008)

Year:

Carolina Panthers

Division: NFC South

Record: 12-4

Outcome: Won Division (Lost in Divisional Round)

Coach: John Fox (7th year)

Home Field: Bank of America Stadium (Charlotte, NC)

Website: http://www.panthers.com/

2008 Carolina Panthers Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,4:15 PM @ San Diego (0-0) +9.5 (42) W, 26-24 1-0
2 Sun, Sep. 14,1:00 PM Chicago (1-0) -3 (37) W, 20-17 2-0
3 Sun, Sep. 21,1:00 PM @ Minnesota (0-2) +3.5 (37) L, 10-20 2-1
4 Sun, Sep. 28,1:00 PM Atlanta (2-1) -7 (39.5) W, 24-9 3-1
5 Sun, Oct. 5,1:00 PM Kansas City (1-3) -9.5 (38.5) W, 34-0 4-1
6 Sun, Oct. 12,1:00 PM @ Tampa Bay (3-2) +1 (36.5) L, 3-27 4-2
7 Sun, Oct. 19,1:00 PM New Orleans (3-3) -3 (44.5) W, 30-7 5-2
8 Sun, Oct. 26,1:00 PM Arizona (4-2) -4.5 (43.5) W, 27-23 6-2
9 BYE
10 Sun, Nov. 9,4:05 PM @ Oakland (2-6) -9.5 (37.5) W, 17-6 7-2
11 Sun, Nov. 16,1:00 PM Detroit (0-9) -14 (40) W, 31-22 8-2
12 Sun, Nov. 23,4:15 PM @ Atlanta (6-4) +1 (42.5) L, 28-45 8-3
13 Sun, Nov. 30,1:00 PM @ Green Bay (5-6) +3 (43) W, 35-31 9-3
14 Mon, Dec. 8,8:30 PM Tampa Bay (9-3) -3 (38.5) W, 38-23 10-3
15 Sun, Dec. 14,4:15 PM Denver (8-5) -7.5 (47.5) W, 30-10 11-3
16 Sun, Dec. 21,8:15 PM @ N.Y. Giants (11-3) +3 (39.5) * L, 28-34 * 11-4
17 Sun, Dec. 28,1:00 PM @ New Orleans (8-7) -3 (52.5) W, 33-31 12-4

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sat, Jan. 10,8:00 PM Arizona(4) -10 (48.5) L, 13-33

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Fri Sep 10 2010 12:52:14 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.