Home / Teams / Chicago Bears (2006)

Year:

Chicago Bears

Division: NFC North

Record: 13-3

Outcome: Won Division (Lost Super Bowl)

Coach: Lovie Smith (3rd year)

Home Field: Soldier Field (Chicago, IL)

Website: http://www.chicagobears.com/

2006 Chicago Bears Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 10,4:15 PM @ Green Bay (0-0) -3.5 (35) W, 26-0 1-0
2 Sun, Sep. 17,1:00 PM Detroit (0-1) -8.5 (32) W, 34-7 2-0
3 Sun, Sep. 24,1:00 PM @ Minnesota (2-0) -3.5 (34) W, 19-16 3-0
4 Sun, Oct. 1,8:15 PM Seattle (3-0) -3.5 (35) W, 37-6 4-0
5 Sun, Oct. 8,1:00 PM Buffalo (2-2) -11 (34) W, 40-7 5-0
6 Mon, Oct. 16,8:30 PM @ Arizona (1-4) -10.5 (38) W, 24-23 6-0
7 BYE
8 Sun, Oct. 29,1:00 PM San Francisco (2-4) -16.5 (42.5) W, 41-10 7-0
9 Sun, Nov. 5,1:00 PM Miami (1-6) -13.5 (37.5) L, 13-31 7-1
10 Sun, Nov. 12,8:15 PM @ N.Y. Giants (6-2) +2.5 (39) W, 38-20 8-1
11 Sun, Nov. 19,1:00 PM @ N.Y. Jets (5-4) -7 (38) W, 10-0 9-1
12 Sun, Nov. 26,4:15 PM @ New England (7-3) +3 (36.5) L, 13-17 9-2
13 Sun, Dec. 3,1:00 PM Minnesota (5-6) -9.5 (36) W, 23-13 10-2
14 Mon, Dec. 11,8:30 PM @ St. Louis (5-7) -6.5 (40.5) W, 42-27 11-2
15 Sun, Dec. 17,1:00 PM Tampa Bay (3-10) -13.5 (33.5) * W, 34-31 * 12-2
16 Sun, Dec. 24,1:00 PM @ Detroit (2-12) -4.5 (42) W, 26-21 13-2
17 Sun, Dec. 31,8:15 PM Green Bay (7-8) -2.5 (36) L, 7-26 13-3

* = overtime

2006 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sun, Jan. 14,1:00 PM Seattle(4) -9.5 (36.5) * W, 27-24 *
Conference Sun, Jan. 21,3:00 PM New Orleans(2) -2.5 (43.5) W, 39-14
Super Bowl Sun, Feb. 4,6:30 PM Indianapolis(3) +7 (48.5) L, 17-29

* = overtime


Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 6:43:06 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.