Cincinnati Bengals
Division: AFC North
Record: 8-8
Outcome: Missed Playoffs
Coach: Marvin Lewis (4th year)
Home Field: Paul Brown Stadium (Cincinnati, OH)
Website: http://www.bengals.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 10,1:00 PM | @ Kansas City (0-0) | +2.5 (46.5) | W, 23-10 | 1-0 |
| 2 | Sun, Sep. 17,1:00 PM | Cleveland (0-1) | -10.5 (42) | W, 34-17 | 2-0 |
| 3 | Sun, Sep. 24,1:00 PM | @ Pittsburgh (1-1) | +2 (41.5) | W, 28-20 | 3-0 |
| 4 | Sun, Oct. 1,4:15 PM | New England (2-1) | -6 (45) | L, 13-38 | 3-1 |
| 5 | BYE | ||||
| 6 | Sun, Oct. 15,1:00 PM | @ Tampa Bay (0-4) | -6 (42) | L, 13-14 | 3-2 |
| 7 | Sun, Oct. 22,1:00 PM | Carolina (4-2) | -3 (44.5) | W, 17-14 | 4-2 |
| 8 | Sun, Oct. 29,1:00 PM | Atlanta (4-2) | -4.5 (43.5) | L, 27-29 | 4-3 |
| 9 | Sun, Nov. 5,1:00 PM | @ Baltimore (5-2) | +3 (40.5) | L, 20-26 | 4-4 |
| 10 | Sun, Nov. 12,1:00 PM | San Diego (6-2) | +1.5 (48) | L, 41-49 | 4-5 |
| 11 | Sun, Nov. 19,1:00 PM | @ New Orleans (6-3) | +3 (51) | W, 31-16 | 5-5 |
| 12 | Sun, Nov. 26,1:00 PM | @ Cleveland (3-7) | -3 (43) | W, 30-0 | 6-5 |
| 13 | Thu, Nov. 30,8:00 PM | Baltimore (9-2) | -3 (43.5) | W, 13-7 | 7-5 |
| 14 | Sun, Dec. 10,1:00 PM | Oakland (2-10) | -11 (40) | W, 27-10 | 8-5 |
| 15 | Mon, Dec. 18,8:30 PM | @ Indianapolis (10-3) | +3 (54) | L, 16-34 | 8-6 |
| 16 | Sun, Dec. 24,4:15 PM | @ Denver (8-6) | +3 (44.5) | L, 23-24 | 8-7 |
| 17 | Sun, Dec. 31,1:00 PM | Pittsburgh (7-8) | -6 (44) | * L, 17-23 * | 8-8 |
* = overtime