Home / Teams / Cincinnati Bengals (2007)

Year:

Cincinnati Bengals

Division: AFC North

Record: 7-9

Outcome: Missed Playoffs

Coach: Marvin Lewis (5th year)

Home Field: Paul Brown Stadium (Cincinnati, OH)

Website: http://www.bengals.com/

2007 Cincinnati Bengals Schedule
Week Date/Time Opponent Line Outcome Record
1 Mon, Sep. 10,7:00 PM Baltimore (0-0) -2.5 (40.5) W, 27-20 1-0
2 Sun, Sep. 16,1:00 PM @ Cleveland (0-1) -6.5 (41.5) L, 45-51 1-1
3 Sun, Sep. 23,4:05 PM @ Seattle (1-1) +3.5 (50.5) L, 21-24 1-2
4 Mon, Oct. 1,8:30 PM New England (3-0) +7 (52.5) L, 13-34 1-3
5 BYE
6 Sun, Oct. 14,1:00 PM @ Kansas City (2-3) -3 (41.5) L, 20-27 1-4
7 Sun, Oct. 21,4:05 PM N.Y. Jets (1-5) -6.5 (47) W, 38-31 2-4
8 Sun, Oct. 28,1:00 PM Pittsburgh (4-2) +3.5 (48.5) L, 13-24 2-5
9 Sun, Nov. 4,1:00 PM @ Buffalo (3-4) -1 (43.5) L, 21-33 2-6
10 Sun, Nov. 11,4:05 PM @ Baltimore (4-4) +4.5 (44.5) W, 21-7 3-6
11 Sun, Nov. 18,1:00 PM Arizona (4-5) -3 (48.5) L, 27-35 3-7
12 Sun, Nov. 25,1:00 PM Tennessee (6-4) +1 (47) W, 35-6 4-7
13 Sun, Dec. 2,8:15 PM @ Pittsburgh (8-3) +7 (47) L, 10-24 4-8
14 Sun, Dec. 9,1:00 PM St. Louis (3-9) -3 (48) W, 19-10 5-8
15 Sat, Dec. 15,8:15 PM @ San Francisco (3-10) -8.5 (43) L, 13-20 5-9
16 Sun, Dec. 23,1:00 PM Cleveland (9-5) +3 (43.5) W, 19-14 6-9
17 Sun, Dec. 30,1:00 PM @ Miami (1-14) -3 (46) W, 38-25 7-9

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 6:49:47 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.