Cincinnati Bengals
Division: AFC North
Record: 4-11-1
Outcome: Missed Playoffs
Coach: Marvin Lewis (6th year)
Home Field: Paul Brown Stadium (Cincinnati, OH)
Website: http://www.bengals.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 7,1:00 PM | @ Baltimore (0-0) | -1.5 (38.5) | L, 10-17 | 0-1 |
| 2 | Sun, Sep. 14,1:00 PM | Tennessee (1-0) | -1 (37.5) | L, 7-24 | 0-2 |
| 3 | Sun, Sep. 21,1:00 PM | @ N.Y. Giants (2-0) | +13.5 (42) | * L, 23-26 * | 0-3 |
| 4 | Sun, Sep. 28,1:00 PM | Cleveland (0-3) | -3.5 (44) | L, 12-20 | 0-4 |
| 5 | Sun, Oct. 5,4:15 PM | @ Dallas (3-1) | +17.5 (44) | L, 22-31 | 0-5 |
| 6 | Sun, Oct. 12,1:00 PM | @ N.Y. Jets (2-2) | +6 (44.5) | L, 14-26 | 0-6 |
| 7 | Sun, Oct. 19,1:00 PM | Pittsburgh (4-1) | +9.5 (35.5) | L, 10-38 | 0-7 |
| 8 | Sun, Oct. 26,4:05 PM | @ Houston (2-4) | +9.5 (44) | L, 6-35 | 0-8 |
| 9 | Sun, Nov. 2,1:00 PM | Jacksonville (3-4) | +8 (40) | W, 21-19 | 1-8 |
| 10 | BYE | ||||
| 11 | Sun, Nov. 16,1:00 PM | Philadelphia (5-4) | +9 (42) | * T, 13-13 * | 1-8-1 |
| 12 | Thu, Nov. 20,8:15 PM | @ Pittsburgh (7-3) | +10.5 (34) | L, 10-27 | 1-9-1 |
| 13 | Sun, Nov. 30,1:00 PM | Baltimore (7-4) | +7 (36.5) | L, 3-34 | 1-10-1 |
| 14 | Sun, Dec. 7,1:00 PM | @ Indianapolis (8-4) | +13.5 (41.5) | L, 3-35 | 1-11-1 |
| 15 | Sun, Dec. 14,1:00 PM | Washington (7-6) | +7 (36.5) | W, 20-13 | 2-11-1 |
| 16 | Sun, Dec. 21,1:00 PM | @ Cleveland (4-10) | +3 (35) | W, 14-0 | 3-11-1 |
| 17 | Sun, Dec. 28,1:00 PM | Kansas City (2-13) | -3 (38) | W, 16-6 | 4-11-1 |
* = overtime