Cleveland Browns
Division: AFC North
Record: 4-12
Outcome: Missed Playoffs
Coach: Butch Davis (4th year)
Home Field: Cleveland Browns Stadium (Cleveland, OH)
Website: http://www.clevelandbrowns.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | Baltimore (0-0) | +3 (37) | W, 20-3 | 1-0 |
| 2 | Sun, Sep. 19,4:15 PM | @ Dallas (0-1) | +4 (39) | L, 12-19 | 1-1 |
| 3 | Sun, Sep. 26,1:00 PM | @ N.Y. Giants (1-1) | +3 (37) | L, 10-27 | 1-2 |
| 4 | Sun, Oct. 3,1:00 PM | Washington (1-2) | +3 (35.5) | W, 17-13 | 2-2 |
| 5 | Sun, Oct. 10,1:00 PM | @ Pittsburgh (3-1) | +6 (37.5) | L, 23-34 | 2-3 |
| 6 | Sun, Oct. 17,1:00 PM | Cincinnati (1-3) | -3 (40.5) | W, 34-17 | 3-3 |
| 7 | Sun, Oct. 24,1:00 PM | Philadelphia (5-0) | +7 (41.5) | * L, 31-34 * | 3-4 |
| 8 | BYE | ||||
| 9 | Sun, Nov. 7,8:30 PM | @ Baltimore (4-3) | +6 (35) | L, 13-27 | 3-5 |
| 10 | Sun, Nov. 14,1:00 PM | Pittsburgh (7-1) | +4 (41.5) | L, 10-24 | 3-6 |
| 11 | Sun, Nov. 21,1:00 PM | N.Y. Jets (6-3) | -1 (37.5) | L, 7-10 | 3-7 |
| 12 | Sun, Nov. 28,1:00 PM | @ Cincinnati (4-6) | +6 (38.5) | L, 48-58 | 3-8 |
| 13 | Sun, Dec. 5,1:00 PM | New England (10-1) | +7.5 (41.5) | L, 15-42 | 3-9 |
| 14 | Sun, Dec. 12,1:00 PM | @ Buffalo (6-6) | +11 (37.5) | L, 7-37 | 3-10 |
| 15 | Sun, Dec. 19,1:00 PM | San Diego (10-3) | +10 (43) | L, 0-21 | 3-11 |
| 16 | Sun, Dec. 26,8:30 PM | @ Miami (3-11) | +7 (41) | L, 7-10 | 3-12 |
| 17 | Sun, Jan. 2,1:00 PM | @ Houston (7-8) | +10.5 (39) | W, 22-14 | 4-12 |
* = overtime