Home / Teams / Cincinnati Bengals (2009)

Year:

Cincinnati Bengals

Division: AFC North

Record: 10-6

Outcome: Won Division (Lost in Wild Card Round)

Coach: Marvin Lewis (7th year)

Home Field: Paul Brown Stadium (Cincinnati, OH)

Website: http://www.bengals.com/

2009 Cincinnati Bengals Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 13,1:00 PM Denver (0-0) -4 (43.5) L, 7-12 0-1
2 Sun, Sep. 20,1:00 PM @ Green Bay (1-0) +9 (42) W, 31-24 1-1
3 Sun, Sep. 27,4:15 PM Pittsburgh (1-1) +4 (37) W, 23-20 2-1
4 Sun, Oct. 4,1:00 PM @ Cleveland (0-3) -5.5 (38) * W, 23-20 * 3-1
5 Sun, Oct. 11,1:00 PM @ Baltimore (3-1) +8.5 (42) W, 17-14 4-1
6 Sun, Oct. 18,1:00 PM Houston (2-3) -4.5 (45) L, 17-28 4-2
7 Sun, Oct. 25,4:15 PM Chicago (3-2) -1.5 (42) W, 45-10 5-2
8 BYE
9 Sun, Nov. 8,1:00 PM Baltimore (4-3) +3 (43.5) W, 17-7 6-2
10 Sun, Nov. 15,1:00 PM @ Pittsburgh (6-2) +7 (41.5) W, 18-12 7-2
11 Sun, Nov. 22,4:15 PM @ Oakland (2-7) -9.5 (36) L, 17-20 7-3
12 Sun, Nov. 29,1:00 PM Cleveland (1-9) -14 (39) W, 16-7 8-3
13 Sun, Dec. 6,1:00 PM Detroit (2-9) -13 (42) W, 23-13 9-3
14 Sun, Dec. 13,1:00 PM @ Minnesota (10-2) +6.5 (43) L, 10-30 9-4
15 Sun, Dec. 20,4:05 PM @ San Diego (10-3) +6.5 (43.5) L, 24-27 9-5
16 Sun, Dec. 27,1:00 PM Kansas City (3-11) -14 (40) W, 17-10 10-5
17 Sun, Jan. 3,8:20 PM @ N.Y. Jets (8-7) +10 (35) L, 0-37 10-6

* = overtime

2009 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 9,4:30 PM N.Y. Jets(5) -2.5 (34) L, 14-24

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Fri Jul 30 2010 11:03:56 AM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.