Home / Teams / Buffalo Bills

Year:

Buffalo Bills

Division: AFC East

Record: 6-6

Outcome: (in progress)

Coach: Dick Jauron (3rd year)

Home Field: Ralph Wilson Stadium (Orchard Park, NY)

Website: http://www.buffalobills.com/

2008 Buffalo Bills Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM Seattle (0-0) -1 (39) W, 34-10 1-0
2 Sun, Sep. 14,1:00 PM @ Jacksonville (0-1) +5.5 (37) W, 20-16 2-0
3 Sun, Sep. 21,1:00 PM Oakland (1-1) -9.5 (36.5) W, 24-23 3-0
4 Sun, Sep. 28,4:05 PM @ St. Louis (0-3) -8 (42) W, 31-14 4-0
5 Sun, Oct. 5,4:15 PM @ Arizona (2-2) +1 (44.5) L, 17-41 4-1
6 BYE
7 Sun, Oct. 19,1:00 PM San Diego (3-3) 0 (44.5) W, 23-14 5-1
8 Sun, Oct. 26,1:00 PM @ Miami (2-4) -1.5 (42.5) L, 16-25 5-2
9 Sun, Nov. 2,1:00 PM N.Y. Jets (4-3) -5.5 (42.5) L, 17-26 5-3
10 Sun, Nov. 9,1:00 PM @ New England (5-3) +3.5 (41.5) L, 10-20 5-4
11 Mon, Nov. 17,8:30 PM Cleveland (3-6) -5 (42) L, 27-29 5-5
12 Sun, Nov. 23,1:00 PM @ Kansas City (1-9) -3 (43.5) W, 54-31 6-5
13 Sun, Nov. 30,1:00 PM San Francisco (3-8) -7 (42.5) L, 3-10 6-6
14 Sun, Dec. 7,4:05 PM Miami (7-5) -1.5 (42)    
15 Sun, Dec. 14,1:00 PM @ N.Y. Jets    
16 Sun, Dec. 21,1:00 PM @ Denver    
17 Sun, Dec. 28,1:00 PM New England    

Website © 2002-2008, Ross Snyder. For amusement only. Page loaded: Wed Dec 3 2008 6:09:16 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.