Denver Broncos
Division: AFC West
Record: 8-8
Outcome: Missed Playoffs
Coach: Josh McDaniels (1st year)
Home Field: Invesco Field at Mile High (Denver, CO)
Website: http://www.denverbroncos.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 13,1:00 PM | @ Cincinnati (0-0) | +4 (43.5) | W, 12-7 | 1-0 |
| 2 | Sun, Sep. 20,4:15 PM | Cleveland (0-1) | -3 (37.5) | W, 27-6 | 2-0 |
| 3 | Sun, Sep. 27,4:15 PM | @ Oakland (1-1) | -1.5 (36) | W, 23-3 | 3-0 |
| 4 | Sun, Oct. 4,4:15 PM | Dallas (2-1) | +3 (42.5) | W, 17-10 | 4-0 |
| 5 | Sun, Oct. 11,4:15 PM | New England (3-1) | +3 (41) | * W, 20-17 * | 5-0 |
| 6 | Mon, Oct. 19,8:30 PM | @ San Diego (2-2) | +3.5 (44) | W, 34-23 | 6-0 |
| 7 | BYE | ||||
| 8 | Sun, Nov. 1,1:00 PM | @ Baltimore (3-3) | +3 (41.5) | L, 7-30 | 6-1 |
| 9 | Mon, Nov. 9,8:30 PM | Pittsburgh (5-2) | +3 (39.5) | L, 10-28 | 6-2 |
| 10 | Sun, Nov. 15,1:00 PM | @ Washington (2-6) | -3.5 (36.5) | L, 17-27 | 6-3 |
| 11 | Sun, Nov. 22,4:15 PM | San Diego (6-3) | -2 (41.5) | L, 3-32 | 6-4 |
| 12 | Thu, Nov. 26,8:20 PM | N.Y. Giants (6-4) | +7 (42) | W, 26-6 | 7-4 |
| 13 | Sun, Dec. 6,1:00 PM | @ Kansas City (3-8) | -4.5 (38) | W, 44-13 | 8-4 |
| 14 | Sun, Dec. 13,1:00 PM | @ Indianapolis (12-0) | +7 (44) | L, 16-28 | 8-5 |
| 15 | Sun, Dec. 20,4:05 PM | Oakland (4-9) | -14 (37) | L, 19-20 | 8-6 |
| 16 | Sun, Dec. 27,4:15 PM | @ Philadelphia (10-4) | +7 (41.5) | L, 27-30 | 8-7 |
| 17 | Sun, Jan. 3,4:15 PM | Kansas City (3-12) | -13 (38) | L, 24-44 | 8-8 |
* = overtime