Cleveland Browns
Division: AFC North
Record: 5-11
Outcome: Missed Playoffs
Coach: Eric Mangini (2nd year)
Home Field: Cleveland Browns Stadium (Cleveland, OH)
Website: http://www.clevelandbrowns.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | @ Tampa Bay (0-0) | +3 (37) | L, 14-17 | 0-1 |
| 2 | Sun, Sep. 19,1:00 PM | Kansas City (1-0) | -1.5 (38) | L, 14-16 | 0-2 |
| 3 | Sun, Sep. 26,1:00 PM | @ Baltimore (1-1) | +10.5 (37) | L, 17-24 | 0-3 |
| 4 | Sun, Oct. 3,1:00 PM | Cincinnati (2-1) | +3 (37.5) | W, 23-20 | 1-3 |
| 5 | Sun, Oct. 10,1:00 PM | Atlanta (3-1) | +3 (40.5) | L, 10-20 | 1-4 |
| 6 | Sun, Oct. 17,1:00 PM | @ Pittsburgh (3-1) | +13.5 (37) | L, 10-28 | 1-5 |
| 7 | Sun, Oct. 24,1:00 PM | @ New Orleans (4-2) | +13 (43) | W, 30-17 | 2-5 |
| 8 | BYE | ||||
| 9 | Sun, Nov. 7,1:00 PM | New England (6-1) | +4.5 (44) | W, 34-14 | 3-5 |
| 10 | Sun, Nov. 14,1:00 PM | N.Y. Jets (6-2) | +3 (37.5) | * L, 20-26 * | 3-6 |
| 11 | Sun, Nov. 21,1:00 PM | @ Jacksonville (5-4) | +1.5 (44) | L, 20-24 | 3-7 |
| 12 | Sun, Nov. 28,1:00 PM | Carolina (1-9) | -10.5 (37.5) | W, 24-23 | 4-7 |
| 13 | Sun, Dec. 5,1:00 PM | @ Miami (6-5) | +4.5 (42.5) | W, 13-10 | 5-7 |
| 14 | Sun, Dec. 12,1:00 PM | @ Buffalo (2-10) | +1 (39.5) | L, 6-13 | 5-8 |
| 15 | Sun, Dec. 19,1:00 PM | @ Cincinnati (2-11) | +1.5 (40) | L, 17-19 | 5-9 |
| 16 | Sun, Dec. 26,1:00 PM | Baltimore (10-4) | +3.5 (39.5) | L, 10-20 | 5-10 |
| 17 | Sun, Jan. 2,1:00 PM | Pittsburgh (11-4) | +6 (37.5) | L, 9-41 | 5-11 |
* = overtime