Home / Teams / Cleveland Browns

Year:

Cleveland Browns

Division: AFC North

Record: 4-8

Outcome: (in progress)

Coach: Romeo Crennel (4th year)

Home Field: Cleveland Browns Stadium (Cleveland, OH)

Website: http://www.clevelandbrowns.com/

2008 Cleveland Browns Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,4:15 PM Dallas (0-0) +5.5 (49) L, 10-28 0-1
2 Sun, Sep. 14,8:15 PM Pittsburgh (1-0) +6 (44.5) L, 6-10 0-2
3 Sun, Sep. 21,4:15 PM @ Baltimore (1-0) +2 (38.5) L, 10-28 0-3
4 Sun, Sep. 28,1:00 PM @ Cincinnati (0-3) +3.5 (44) W, 20-12 1-3
5 BYE
6 Mon, Oct. 13,8:30 PM N.Y. Giants (4-0) +8 (43) W, 35-14 2-3
7 Sun, Oct. 19,4:15 PM @ Washington (4-2) +7 (42) L, 11-14 2-4
8 Sun, Oct. 26,4:05 PM @ Jacksonville (3-3) +7 (41.5) W, 23-17 3-4
9 Sun, Nov. 2,1:00 PM Baltimore (4-3) -1.5 (36.5) L, 27-37 3-5
10 Thu, Nov. 6,8:15 PM Denver (4-4) -3 (46) L, 30-34 3-6
11 Mon, Nov. 17,8:30 PM @ Buffalo (5-4) +5 (42) W, 29-27 4-6
12 Sun, Nov. 23,1:00 PM Houston (3-7) -3 (50) L, 6-16 4-7
13 Sun, Nov. 30,1:00 PM Indianapolis (7-4) +4.5 (45) L, 6-10 4-8
14 Sun, Dec. 7,1:00 PM @ Tennessee (11-1) +14 (37.5)    
15 Mon, Dec. 15,8:30 PM @ Philadelphia    
16 Sun, Dec. 21,1:00 PM Cincinnati    
17 Sun, Dec. 28,1:00 PM @ Pittsburgh    

Website © 2002-2008, Ross Snyder. For amusement only. Page loaded: Wed Dec 3 2008 7:38:18 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.