Tampa Bay Buccaneers
Division: NFC South
Record: 9-3
Outcome: (in progress)
Coach: Jon Gruden (7th year)
Home Field: Raymond James Stadium (Tampa, FL)
Website: http://www.buccaneers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 7,1:00 PM | @ New Orleans (0-0) | +3.5 (42.5) | L, 20-24 | 0-1 |
| 2 | Sun, Sep. 14,4:05 PM | Atlanta (1-0) | -8 (38) | W, 24-9 | 1-1 |
| 3 | Sun, Sep. 21,1:00 PM | @ Chicago (1-1) | +3 (35.5) | * W, 27-24 * | 2-1 |
| 4 | Sun, Sep. 28,1:00 PM | Green Bay (2-1) | -1 (42.5) | W, 30-21 | 3-1 |
| 5 | Sun, Oct. 5,4:05 PM | @ Denver (3-1) | +3 (48) | L, 13-16 | 3-2 |
| 6 | Sun, Oct. 12,1:00 PM | Carolina (4-1) | -1 (36.5) | W, 27-3 | 4-2 |
| 7 | Sun, Oct. 19,8:15 PM | Seattle (1-4) | -10.5 (38) | W, 20-10 | 5-2 |
| 8 | Sun, Oct. 26,1:00 PM | @ Dallas (4-3) | +1.5 (40.5) | L, 9-13 | 5-3 |
| 9 | Sun, Nov. 2,1:00 PM | @ Kansas City (1-6) | -8.5 (36.5) | * W, 30-27 * | 6-3 |
| 10 | BYE | ||||
| 11 | Sun, Nov. 16,1:00 PM | Minnesota (5-4) | -3.5 (38.5) | W, 19-13 | 7-3 |
| 12 | Sun, Nov. 23,1:00 PM | @ Detroit (0-10) | -8.5 (41) | W, 38-20 | 8-3 |
| 13 | Sun, Nov. 30,1:00 PM | New Orleans (6-5) | -3.5 (47.5) | W, 23-20 | 9-3 |
| 14 | Mon, Dec. 8,8:30 PM | @ Carolina (9-3) | +3 (38.5) | ||
| 15 | Sun, Dec. 14,1:00 PM | @ Atlanta | |||
| 16 | Sun, Dec. 21,8:15 PM | San Diego | |||
| 17 | Sun, Dec. 28,1:00 PM | Oakland | |||
* = overtime