Tampa Bay Buccaneers
Division: NFC South
Record: 10-6
Outcome: Missed Playoffs
Coach: Raheem Morris (2nd year)
Home Field: Raymond James Stadium (Tampa, FL)
Website: http://www.buccaneers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | Cleveland (0-0) | -3 (37) | W, 17-14 | 1-0 |
| 2 | Sun, Sep. 19,1:00 PM | @ Carolina (0-1) | +2.5 (36) | W, 20-7 | 2-0 |
| 3 | Sun, Sep. 26,1:00 PM | Pittsburgh (2-0) | +2.5 (33) | L, 13-38 | 2-1 |
| 4 | BYE | ||||
| 5 | Sun, Oct. 10,1:00 PM | @ Cincinnati (2-2) | +6.5 (38) | W, 24-21 | 3-1 |
| 6 | Sun, Oct. 17,1:00 PM | New Orleans (3-2) | +4.5 (43.5) | L, 6-31 | 3-2 |
| 7 | Sun, Oct. 24,1:00 PM | St. Louis (3-3) | -3 (38) | W, 18-17 | 4-2 |
| 8 | Sun, Oct. 31,4:15 PM | @ Arizona (3-3) | +3 (39.5) | W, 38-35 | 5-2 |
| 9 | Sun, Nov. 7,1:00 PM | @ Atlanta (5-2) | +8.5 (44.5) | L, 21-27 | 5-3 |
| 10 | Sun, Nov. 14,1:00 PM | Carolina (1-7) | -6.5 (36.5) | W, 31-16 | 6-3 |
| 11 | Sun, Nov. 21,4:05 PM | @ San Francisco (3-6) | +3 (41.5) | W, 21-0 | 7-3 |
| 12 | Sun, Nov. 28,4:15 PM | @ Baltimore (7-3) | +8 (41) | L, 10-17 | 7-4 |
| 13 | Sun, Dec. 5,4:15 PM | Atlanta (9-2) | +3 (44.5) | L, 24-28 | 7-5 |
| 14 | Sun, Dec. 12,1:00 PM | @ Washington (5-7) | -2 (41) | W, 17-16 | 8-5 |
| 15 | Sun, Dec. 19,1:00 PM | Detroit (3-10) | -6 (43) | * L, 20-23 * | 8-6 |
| 16 | Sun, Dec. 26,4:15 PM | Seattle (6-8) | -6 (43.5) | W, 38-15 | 9-6 |
| 17 | Sun, Jan. 2,1:00 PM | @ New Orleans (11-4) | +8 (47.5) | W, 23-13 | 10-6 |
* = overtime