Home / Teams / Indianapolis Colts

Year:

Indianapolis Colts

Division: AFC South

Record: 12-4

Outcome: Made Wild Card (Lost in Wild Card Round)

Coach: Tony Dungy (7th year)

Home Field: Lucas Oil Stadium (Indianapolis, IN)

Website: http://www.colts.com/

2008 Indianapolis Colts Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,8:15 PM Chicago (0-0) -9.5 (44) L, 13-29 0-1
2 Sun, Sep. 14,1:00 PM @ Minnesota (0-1) -2 (43.5) W, 18-15 1-1
3 Sun, Sep. 21,4:15 PM Jacksonville (0-2) -5.5 (41.5) L, 21-23 1-2
4 BYE
5 Sun, Oct. 5,1:00 PM @ Houston (0-3) -3 (47) W, 31-27 2-2
6 Sun, Oct. 12,1:00 PM Baltimore (2-2) -4.5 (39) W, 31-3 3-2
7 Sun, Oct. 19,4:15 PM @ Green Bay (3-3) -1.5 (47) L, 14-34 3-3
8 Mon, Oct. 27,8:30 PM @ Tennessee (6-0) +4 (41) L, 21-31 3-4
9 Sun, Nov. 2,8:15 PM New England (5-2) -5.5 (44) W, 18-15 4-4
10 Sun, Nov. 9,4:15 PM @ Pittsburgh (6-2) +3 (39.5) W, 24-20 5-4
11 Sun, Nov. 16,1:00 PM Houston (3-6) -8.5 (50.5) W, 33-27 6-4
12 Sun, Nov. 23,8:15 PM @ San Diego (4-6) +3 (49.5) W, 23-20 7-4
13 Sun, Nov. 30,1:00 PM @ Cleveland (4-7) -4.5 (45) W, 10-6 8-4
14 Sun, Dec. 7,1:00 PM Cincinnati (1-10-1) -13.5 (41.5) W, 35-3 9-4
15 Sun, Dec. 14,1:00 PM Detroit (0-13) -17 (45) W, 31-21 10-4
16 Thu, Dec. 18,8:15 PM @ Jacksonville (5-9) -6 (44) W, 31-24 11-4
17 Sun, Dec. 28,1:00 PM Tennessee (13-2) +3 (38) W, 23-0 12-4
2008 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 3,8:00 PM @ San Diego(4) -1 (51) * L, 17-23 *

* = overtime


Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 4:46:23 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.