Dallas Cowboys
Division: NFC East
Record: 11-5
Outcome: Won Division (Lost in Divisional Round)
Coach: Wade Phillips (3rd year)
Home Field: Cowboys Stadium (Arlington, TX)
Website: http://www.dallascowboys.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 13,1:00 PM | @ Tampa Bay (0-0) | -6 (39) | W, 34-21 | 1-0 |
| 2 | Sun, Sep. 20,8:20 PM | N.Y. Giants (1-0) | -3 (43.5) | L, 31-33 | 1-1 |
| 3 | Mon, Sep. 28,8:30 PM | Carolina (0-2) | -9 (47) | W, 21-7 | 2-1 |
| 4 | Sun, Oct. 4,4:15 PM | @ Denver (3-0) | -3 (42.5) | L, 10-17 | 2-2 |
| 5 | Sun, Oct. 11,1:00 PM | @ Kansas City (0-4) | -8.5 (42.5) | * W, 26-20 * | 3-2 |
| 6 | BYE | ||||
| 7 | Sun, Oct. 25,4:15 PM | Atlanta (4-1) | -4 (47.5) | W, 37-21 | 4-2 |
| 8 | Sun, Nov. 1,1:00 PM | Seattle (2-4) | -9.5 (46) | W, 38-17 | 5-2 |
| 9 | Sun, Nov. 8,8:20 PM | @ Philadelphia (5-2) | +3 (47.5) | W, 20-16 | 6-2 |
| 10 | Sun, Nov. 15,4:15 PM | @ Green Bay (4-4) | -3 (47.5) | L, 7-17 | 6-3 |
| 11 | Sun, Nov. 22,1:00 PM | Washington (3-6) | -11 (41.5) | W, 7-6 | 7-3 |
| 12 | Thu, Nov. 26,4:15 PM | Oakland (3-7) | -13.5 (40.5) | W, 24-7 | 8-3 |
| 13 | Sun, Dec. 6,4:15 PM | @ N.Y. Giants (6-5) | -2 (45) | L, 24-31 | 8-4 |
| 14 | Sun, Dec. 13,4:15 PM | San Diego (9-3) | -3 (48.5) | L, 17-20 | 8-5 |
| 15 | Sat, Dec. 19,8:20 PM | @ New Orleans (13-0) | +7 (53.5) | W, 24-17 | 9-5 |
| 16 | Sun, Dec. 27,8:20 PM | @ Washington (4-10) | -6.5 (42) | W, 17-0 | 10-5 |
| 17 | Sun, Jan. 3,4:15 PM | Philadelphia (11-4) | -3 (47.5) | W, 24-0 | 11-5 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sat, Jan. 9,8:00 PM | Philadelphia(6) | -4 (45) | W, 34-14 |
| Divisional | Sun, Jan. 17,1:00 PM | @ Minnesota(2) | +2.5 (45.5) | L, 3-34 |