Dallas Cowboys
Division: NFC East
Record: 6-10
Outcome: Missed Playoffs
Coach: Wade Phillips (4th year)
Home Field: Cowboys Stadium (Arlington, TX)
Website: http://www.dallascowboys.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,8:20 PM | @ Washington (0-0) | -3.5 (40) | L, 7-13 | 0-1 |
| 2 | Sun, Sep. 19,1:00 PM | Chicago (1-0) | -8.5 (41) | L, 20-27 | 0-2 |
| 3 | Sun, Sep. 26,1:00 PM | @ Houston (2-0) | +3 (47.5) | W, 27-13 | 1-2 |
| 4 | BYE | ||||
| 5 | Sun, Oct. 10,4:15 PM | Tennessee (2-2) | -6.5 (41.5) | L, 27-34 | 1-3 |
| 6 | Sun, Oct. 17,4:15 PM | @ Minnesota (1-3) | +1.5 (43.5) | L, 21-24 | 1-4 |
| 7 | Mon, Oct. 25,8:30 PM | N.Y. Giants (4-2) | -3 (44.5) | L, 35-41 | 1-5 |
| 8 | Sun, Oct. 31,1:00 PM | Jacksonville (3-4) | -6.5 (42.5) | L, 17-35 | 1-6 |
| 9 | Sun, Nov. 7,8:20 PM | @ Green Bay (5-3) | +8.5 (45.5) | L, 7-45 | 1-7 |
| 10 | Sun, Nov. 14,4:15 PM | @ N.Y. Giants (6-2) | +14 (45.5) | W, 33-20 | 2-7 |
| 11 | Sun, Nov. 21,1:00 PM | Detroit (2-7) | -6.5 (47) | W, 35-19 | 3-7 |
| 12 | Thu, Nov. 25,4:15 PM | New Orleans (7-3) | +3.5 (51) | L, 27-30 | 3-8 |
| 13 | Sun, Dec. 5,4:15 PM | @ Indianapolis (6-5) | +5.5 (47.5) | * W, 38-35 * | 4-8 |
| 14 | Sun, Dec. 12,8:20 PM | Philadelphia (8-4) | +3.5 (50.5) | L, 27-30 | 4-9 |
| 15 | Sun, Dec. 19,1:00 PM | Washington (5-8) | -6 (45) | W, 33-30 | 5-9 |
| 16 | Sat, Dec. 25,7:30 PM | @ Arizona (4-10) | -7 (45) | L, 26-27 | 5-10 |
| 17 | Sun, Jan. 2,4:15 PM | @ Philadelphia (10-5) | +3 (43.5) | W, 14-13 | 6-10 |
* = overtime