Home / Teams / Philadelphia Eagles

Year:

Philadelphia Eagles

Division: NFC East

Record: 9-6-1

Outcome: Made Wild Card ((in progress))

Coach: Andy Reid (10th year)

Home Field: Lincoln Financial Field (Philadelphia, PA)

Website: http://www.philadelphiaeagles.com/

2008 Philadelphia Eagles Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM St. Louis (0-0) -7.5 (44) W, 38-3 1-0
2 Mon, Sep. 15,8:30 PM @ Dallas (1-0) +7 (47) L, 37-41 1-1
3 Sun, Sep. 21,4:15 PM Pittsburgh (2-0) -3 (45.5) W, 15-6 2-1
4 Sun, Sep. 28,8:15 PM @ Chicago (1-2) -3 (39.5) L, 20-24 2-2
5 Sun, Oct. 5,1:00 PM Washington (3-1) -5.5 (42.5) L, 17-23 2-3
6 Sun, Oct. 12,4:15 PM @ San Francisco (2-3) -5 (42.5) W, 40-26 3-3
7 BYE
8 Sun, Oct. 26,1:00 PM Atlanta (4-2) -9 (45.5) W, 27-14 4-3
9 Sun, Nov. 2,4:15 PM @ Seattle (2-5) -6.5 (43) W, 26-7 5-3
10 Sun, Nov. 9,8:15 PM N.Y. Giants (7-1) -3 (43) L, 31-36 5-4
11 Sun, Nov. 16,1:00 PM @ Cincinnati (1-8) -9 (42) * T, 13-13 * 5-4-1
12 Sun, Nov. 23,1:00 PM @ Baltimore (6-4) +1 (40) L, 7-36 5-5-1
13 Thu, Nov. 27,8:15 PM Arizona (7-4) -1 (23.5) W, 48-20 6-5-1
14 Sun, Dec. 7,1:00 PM @ N.Y. Giants (11-1) +7 (43.5) W, 20-14 7-5-1
15 Mon, Dec. 15,8:30 PM Cleveland (4-9) -14 (38.5) W, 30-10 8-5-1
16 Sun, Dec. 21,4:15 PM @ Washington (7-7) -5 (39.5) L, 3-10 8-6-1
17 Sun, Dec. 28,4:15 PM Dallas (9-6) -1.5 (42.5) W, 44-6 9-6-1

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 4,4:30 PM @ Minnesota(3) -3 (41.5) W, 26-14
Divisional Sun, Jan. 11,1:00 PM @ N.Y. Giants(1)  

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 2:54:26 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.