Home / Teams / Philadelphia Eagles (2009)

Year:

Philadelphia Eagles

Division: NFC East

Record: 11-5

Outcome: Made Wild Card (Lost in Wild Card Round)

Coach: Andy Reid (11th year)

Home Field: Lincoln Financial Field (Philadelphia, PA)

Website: http://www.philadelphiaeagles.com/

2009 Philadelphia Eagles Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 13,1:00 PM @ Carolina (0-0) -1.5 (43.5) W, 38-10 1-0
2 Sun, Sep. 20,1:00 PM New Orleans (1-0) -1.5 (46.5) L, 22-48 1-1
3 Sun, Sep. 27,1:00 PM Kansas City (0-2) -9.5 (42) W, 34-14 2-1
4 BYE
5 Sun, Oct. 11,1:00 PM Tampa Bay (0-4) -15 (43) W, 33-14 3-1
6 Sun, Oct. 18,4:05 PM @ Oakland (1-4) -14 (40.5) L, 9-13 3-2
7 Mon, Oct. 26,8:30 PM @ Washington (2-4) -7 (37.5) W, 27-17 4-2
8 Sun, Nov. 1,1:00 PM N.Y. Giants (5-2) -1.5 (44) W, 40-17 5-2
9 Sun, Nov. 8,8:20 PM Dallas (5-2) -3 (47.5) L, 16-20 5-3
10 Sun, Nov. 15,4:15 PM @ San Diego (5-3) +2 (47) L, 23-31 5-4
11 Sun, Nov. 22,8:20 PM @ Chicago (4-5) -3 (45) W, 24-20 6-4
12 Sun, Nov. 29,1:00 PM Washington (3-7) -9 (40.5) W, 27-24 7-4
13 Sun, Dec. 6,1:00 PM @ Atlanta (6-5) -5.5 (44) W, 34-7 8-4
14 Sun, Dec. 13,8:20 PM @ N.Y. Giants (7-5) +1 (44.5) W, 45-38 9-4
15 Sun, Dec. 20,4:15 PM San Francisco (6-7) -9 (43.5) W, 27-13 10-4
16 Sun, Dec. 27,4:15 PM Denver (8-6) -7 (41.5) W, 30-27 11-4
17 Sun, Jan. 3,4:15 PM @ Dallas (10-5) +3 (47.5) L, 0-24 11-5
2009 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 9,8:00 PM @ Dallas(3) +4 (45) L, 14-34

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Fri Jul 30 2010 11:02:40 AM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.