Home / Teams / Atlanta Falcons

Year:

Atlanta Falcons

Division: NFC South

Record: 11-5

Outcome: Made Wild Card (Lost in Wild Card Round)

Coach: Mike Smith (1st year)

Home Field: Georgia Dome (Atlanta, GA)

Website: http://www.atlantafalcons.com/

2008 Atlanta Falcons Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM Detroit (0-0) +3 (41) W, 34-21 1-0
2 Sun, Sep. 14,4:05 PM @ Tampa Bay (0-1) +8 (38) L, 9-24 1-1
3 Sun, Sep. 21,1:00 PM Kansas City (0-2) -5.5 (36.5) W, 38-14 2-1
4 Sun, Sep. 28,1:00 PM @ Carolina (2-1) +7 (39.5) L, 9-24 2-2
5 Sun, Oct. 5,1:00 PM @ Green Bay (2-2) +7 (42.5) W, 27-24 3-2
6 Sun, Oct. 12,1:00 PM Chicago (3-2) +3 (43.5) W, 22-20 4-2
7 BYE
8 Sun, Oct. 26,1:00 PM @ Philadelphia (3-3) +9 (45.5) L, 14-27 4-3
9 Sun, Nov. 2,4:15 PM @ Oakland (2-5) -3 (41) W, 24-0 5-3
10 Sun, Nov. 9,1:00 PM New Orleans (4-4) -1 (50) W, 34-20 6-3
11 Sun, Nov. 16,1:00 PM Denver (5-4) -6 (51.5) L, 20-24 6-4
12 Sun, Nov. 23,4:15 PM Carolina (8-2) -1 (42.5) W, 45-28 7-4
13 Sun, Nov. 30,4:05 PM @ San Diego (4-7) +5 (49) W, 22-16 8-4
14 Sun, Dec. 7,1:00 PM @ New Orleans (6-6) +3 (52) L, 25-29 8-5
15 Sun, Dec. 14,1:00 PM Tampa Bay (9-4) -3 (44.5) * W, 13-10 * 9-5
16 Sun, Dec. 21,4:15 PM @ Minnesota (9-5) +3 (43.5) W, 24-17 10-5
17 Sun, Dec. 28,1:00 PM St. Louis (2-13) -14.5 (44) W, 31-27 11-5

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 3,4:30 PM @ Arizona(4) -2 (51) L, 24-30

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 3:32:56 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.