Atlanta Falcons
Division: NFC South
Record: 9-7
Outcome: Missed Playoffs
Coach: Mike Smith (2nd year)
Home Field: Georgia Dome (Atlanta, GA)
Website: http://www.atlantafalcons.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 13,1:00 PM | Miami (0-0) | -4 (43.5) | W, 19-7 | 1-0 |
| 2 | Sun, Sep. 20,1:00 PM | Carolina (0-1) | -6 (43) | W, 28-20 | 2-0 |
| 3 | Sun, Sep. 27,1:00 PM | @ New England (1-1) | +4 (44.5) | L, 10-26 | 2-1 |
| 4 | BYE | ||||
| 5 | Sun, Oct. 11,4:05 PM | @ San Francisco (3-1) | +2.5 (41) | W, 45-10 | 3-1 |
| 6 | Sun, Oct. 18,8:20 PM | Chicago (3-1) | -3 (46) | W, 21-14 | 4-1 |
| 7 | Sun, Oct. 25,4:15 PM | @ Dallas (3-2) | +4 (47.5) | L, 21-37 | 4-2 |
| 8 | Mon, Nov. 2,8:30 PM | @ New Orleans (6-0) | +10 (54) | L, 27-35 | 4-3 |
| 9 | Sun, Nov. 8,1:00 PM | Washington (2-5) | -10 (41.5) | W, 31-17 | 5-3 |
| 10 | Sun, Nov. 15,1:00 PM | @ Carolina (3-5) | -1.5 (44.5) | L, 19-28 | 5-4 |
| 11 | Sun, Nov. 22,1:00 PM | @ N.Y. Giants (5-4) | +6.5 (46.5) | * L, 31-34 * | 5-5 |
| 12 | Sun, Nov. 29,1:00 PM | Tampa Bay (1-9) | -12 (46) | W, 20-17 | 6-5 |
| 13 | Sun, Dec. 6,1:00 PM | Philadelphia (7-4) | +5.5 (44) | L, 7-34 | 6-6 |
| 14 | Sun, Dec. 13,1:00 PM | New Orleans (12-0) | +10.5 (52.5) | L, 23-26 | 6-7 |
| 15 | Sun, Dec. 20,1:00 PM | @ N.Y. Jets (7-6) | +6 (40) | W, 10-7 | 7-7 |
| 16 | Sun, Dec. 27,1:00 PM | Buffalo (5-9) | -9 (41) | W, 31-3 | 8-7 |
| 17 | Sun, Jan. 3,1:00 PM | @ Tampa Bay (3-12) | -2.5 (41.5) | W, 20-10 | 9-7 |
* = overtime