Home / Teams / New York Giants

Year:

New York Giants

Division: NFC East

Record: 12-4

Outcome: Won Division ((in progress))

Coach: Tom Coughlin (5th year)

Home Field: Giants Stadium (East Rutherford, NJ)

Website: http://www.giants.com/

2008 New York Giants Schedule
Week Date/Time Opponent Line Outcome Record
1 Thu, Sep. 4,7:00 PM Washington (0-0) -4 (41) W, 16-7 1-0
2 Sun, Sep. 14,1:00 PM @ St. Louis (0-1) -8.5 (42) W, 41-13 2-0
3 Sun, Sep. 21,1:00 PM Cincinnati (0-2) -13.5 (42) * W, 26-23 * 3-0
4 BYE
5 Sun, Oct. 5,1:00 PM Seattle (1-2) -7 (43.5) W, 44-6 4-0
6 Mon, Oct. 13,8:30 PM @ Cleveland (1-3) -8 (43) L, 14-35 4-1
7 Sun, Oct. 19,1:00 PM San Francisco (2-4) -10.5 (46) W, 29-17 5-1
8 Sun, Oct. 26,4:15 PM @ Pittsburgh (5-1) +3 (42.5) W, 21-14 6-1
9 Sun, Nov. 2,4:15 PM Dallas (5-3) -9 (41) W, 35-14 7-1
10 Sun, Nov. 9,8:15 PM @ Philadelphia (5-3) +3 (43) W, 36-31 8-1
11 Sun, Nov. 16,1:00 PM Baltimore (6-3) -6.5 (41.5) W, 30-10 9-1
12 Sun, Nov. 23,4:15 PM @ Arizona (7-3) -3 (49) W, 37-29 10-1
13 Sun, Nov. 30,1:00 PM @ Washington (7-4) -3.5 (41.5) W, 23-7 11-1
14 Sun, Dec. 7,1:00 PM Philadelphia (6-5-1) -7 (43.5) L, 14-20 11-2
15 Sun, Dec. 14,8:15 PM @ Dallas (8-5) +3 (44.5) L, 8-20 11-3
16 Sun, Dec. 21,8:15 PM Carolina (11-3) -3 (39.5) * W, 34-28 * 12-3
17 Sun, Dec. 28,1:00 PM @ Minnesota (9-6) +6.5 (42) L, 19-20 12-4

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sun, Jan. 11,1:00 PM Philadelphia(6)  

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 6:31:43 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.