Home / Teams / New York Giants (2009)

Year:

New York Giants

Division: NFC East

Record: 8-8

Outcome: Missed Playoffs

Coach: Tom Coughlin (6th year)

Home Field: Giants Stadium (East Rutherford, NJ)

Website: http://www.giants.com/

2009 New York Giants Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 13,4:15 PM Washington (0-0) -6.5 (37) W, 23-17 1-0
2 Sun, Sep. 20,8:20 PM @ Dallas (1-0) +3 (43.5) W, 33-31 2-0
3 Sun, Sep. 27,1:00 PM @ Tampa Bay (0-2) -6.5 (44) W, 24-0 3-0
4 Sun, Oct. 4,1:00 PM @ Kansas City (0-3) -9 (42.5) W, 27-16 4-0
5 Sun, Oct. 11,1:00 PM Oakland (1-3) -16 (39) W, 44-7 5-0
6 Sun, Oct. 18,1:00 PM @ New Orleans (4-0) +3 (47.5) L, 27-48 5-1
7 Sun, Oct. 25,8:20 PM Arizona (3-2) -7 (46) L, 17-24 5-2
8 Sun, Nov. 1,1:00 PM @ Philadelphia (4-2) +1.5 (44) L, 17-40 5-3
9 Sun, Nov. 8,4:15 PM San Diego (4-3) -4.5 (47.5) L, 20-21 5-4
10 BYE
11 Sun, Nov. 22,1:00 PM Atlanta (5-4) -6.5 (46.5) * W, 34-31 * 6-4
12 Thu, Nov. 26,8:20 PM @ Denver (6-4) -7 (42) L, 6-26 6-5
13 Sun, Dec. 6,4:15 PM Dallas (8-3) +2 (45) W, 31-24 7-5
14 Sun, Dec. 13,8:20 PM Philadelphia (8-4) -1 (44.5) L, 38-45 7-6
15 Mon, Dec. 21,8:30 PM @ Washington (4-9) -3 (43.5) W, 45-12 8-6
16 Sun, Dec. 27,1:00 PM Carolina (6-8) -7 (42.5) L, 9-41 8-7
17 Sun, Jan. 3,1:00 PM @ Minnesota (11-4) +9 (48) L, 7-44 8-8

* = overtime


Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Fri Jul 30 2010 11:01:26 AM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.