Detroit Lions
Division: NFC North
Record: 6-10
Outcome: Missed Playoffs
Coach: Jim Schwartz (2nd year)
Home Field: Ford Field (Detroit, MI)
Website: http://www.detroitlions.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | @ Chicago (0-0) | +6.5 (43) | L, 14-19 | 0-1 |
| 2 | Sun, Sep. 19,1:00 PM | Philadelphia (0-1) | +4.5 (41) | L, 32-35 | 0-2 |
| 3 | Sun, Sep. 26,1:00 PM | @ Minnesota (0-2) | +11 (42) | L, 10-24 | 0-3 |
| 4 | Sun, Oct. 3,1:00 PM | @ Green Bay (2-1) | +14.5 (45.5) | L, 26-28 | 0-4 |
| 5 | Sun, Oct. 10,1:00 PM | St. Louis (2-2) | -3 (42.5) | W, 44-6 | 1-4 |
| 6 | Sun, Oct. 17,1:00 PM | @ N.Y. Giants (3-2) | +10 (44.5) | L, 20-28 | 1-5 |
| 7 | BYE | ||||
| 8 | Sun, Oct. 31,1:00 PM | Washington (4-3) | -2.5 (44) | W, 37-25 | 2-5 |
| 9 | Sun, Nov. 7,1:00 PM | N.Y. Jets (5-2) | +4 (41.5) | * L, 20-23 * | 2-6 |
| 10 | Sun, Nov. 14,1:00 PM | @ Buffalo (0-8) | +3 (43) | L, 12-14 | 2-7 |
| 11 | Sun, Nov. 21,1:00 PM | @ Dallas (2-7) | +6.5 (47) | L, 19-35 | 2-8 |
| 12 | Thu, Nov. 25,12:30 PM | New England (8-2) | +7 (51) | L, 24-45 | 2-9 |
| 13 | Sun, Dec. 5,1:00 PM | Chicago (8-3) | +3.5 (44.5) | L, 20-24 | 2-10 |
| 14 | Sun, Dec. 12,1:00 PM | Green Bay (8-4) | +6.5 (47) | W, 7-3 | 3-10 |
| 15 | Sun, Dec. 19,1:00 PM | @ Tampa Bay (8-5) | +6 (43) | * W, 23-20 * | 4-10 |
| 16 | Sun, Dec. 26,1:00 PM | @ Miami (7-7) | +3.5 (41.5) | W, 34-27 | 5-10 |
| 17 | Sun, Jan. 2,1:00 PM | Minnesota (6-9) | -3 (44) | W, 20-13 | 6-10 |
* = overtime