Home / Teams / Green Bay Packers

Year:

Green Bay Packers

Division: NFC North

Record: 10-6

Outcome: Made Wild Card (Won Super Bowl)

Coach: Mike McCarthy (5th year)

Home Field: Lambeau Field (Green Bay, WI)

Website: http://www.packers.com/

2010 Green Bay Packers Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,4:15 PM @ Philadelphia (0-0) -3 (47.5) W, 27-20 1-0
2 Sun, Sep. 19,1:00 PM Buffalo (0-1) -13 (43) W, 34-7 2-0
3 Mon, Sep. 27,8:30 PM @ Chicago (2-0) -3 (46) L, 17-20 2-1
4 Sun, Oct. 3,1:00 PM Detroit (0-3) -14.5 (45.5) W, 28-26 3-1
5 Sun, Oct. 10,1:00 PM @ Washington (2-2) -2.5 (44) * L, 13-16 * 3-2
6 Sun, Oct. 17,1:00 PM Miami (2-2) -3.5 (44) * L, 20-23 * 3-3
7 Sun, Oct. 24,8:20 PM Minnesota (2-3) -3 (44.5) W, 28-24 4-3
8 Sun, Oct. 31,1:00 PM @ N.Y. Jets (5-1) +6 (42.5) W, 9-0 5-3
9 Sun, Nov. 7,8:20 PM Dallas (1-6) -8.5 (45.5) W, 45-7 6-3
10 BYE
11 Sun, Nov. 21,1:00 PM @ Minnesota (3-6) -3 (44) W, 31-3 7-3
12 Sun, Nov. 28,1:00 PM @ Atlanta (8-2) +2 (47.5) L, 17-20 7-4
13 Sun, Dec. 5,1:00 PM San Francisco (4-7) -9.5 (41.5) W, 34-16 8-4
14 Sun, Dec. 12,1:00 PM @ Detroit (2-10) -6.5 (47) L, 3-7 8-5
15 Sun, Dec. 19,8:20 PM @ New England (11-2) +8 (43.5) L, 27-31 8-6
16 Sun, Dec. 26,4:15 PM N.Y. Giants (9-5) -1 (43) W, 45-17 9-6
17 Sun, Jan. 2,4:15 PM Chicago (11-4) -6.5 (43.5) W, 10-3 10-6

* = overtime

2010 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 9,4:30 PM @ Philadelphia(3) +2.5 (46) W, 21-16
Divisional Sat, Jan. 15,8:00 PM @ Atlanta(1) +1.5 (43.5) W, 48-21
Conference Sun, Jan. 23,3:00 PM @ Chicago(2) -3.5 (42.5) W, 21-14
Super Bowl Sun, Feb. 6,6:30 PM Pittsburgh(2) -3 (45) W, 31-25

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 5:45:25 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.