New England Patriots
Division: AFC East
Record: 10-6
Outcome: Won Division (Lost in Wild Card Round)
Coach: Bill Belichick (10th year)
Home Field: Gillete Stadium (Foxborough, MA)
Website: http://www.patriots.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Mon, Sep. 14,7:00 PM | Buffalo (0-0) | -10.5 (47.5) | W, 25-24 | 1-0 |
| 2 | Sun, Sep. 20,1:00 PM | @ N.Y. Jets (1-0) | -3.5 (47) | L, 9-16 | 1-1 |
| 3 | Sun, Sep. 27,1:00 PM | Atlanta (2-0) | -4 (44.5) | W, 26-10 | 2-1 |
| 4 | Sun, Oct. 4,1:00 PM | Baltimore (3-0) | -2 (44.5) | W, 27-21 | 3-1 |
| 5 | Sun, Oct. 11,4:15 PM | @ Denver (4-0) | -3 (41) | * L, 17-20 * | 3-2 |
| 6 | Sun, Oct. 18,4:15 PM | Tennessee (0-5) | -9 (43.5) | W, 59-0 | 4-2 |
| 7 | Sun, Oct. 25,1:00 PM | @ Tampa Bay (0-6) | -15 (45) | W, 35-7 | 5-2 |
| 8 | BYE | ||||
| 9 | Sun, Nov. 8,1:00 PM | Miami (3-4) | -10.5 (47) | W, 27-17 | 6-2 |
| 10 | Sun, Nov. 15,8:20 PM | @ Indianapolis (8-0) | +3 (50) | L, 34-35 | 6-3 |
| 11 | Sun, Nov. 22,4:15 PM | N.Y. Jets (4-5) | -10.5 (45) | W, 31-14 | 7-3 |
| 12 | Mon, Nov. 30,8:30 PM | @ New Orleans (10-0) | +3 (56) | L, 17-38 | 7-4 |
| 13 | Sun, Dec. 6,1:00 PM | @ Miami (5-6) | -5 (46.5) | L, 21-22 | 7-5 |
| 14 | Sun, Dec. 13,1:00 PM | Carolina (5-7) | -13.5 (44) | W, 20-10 | 8-5 |
| 15 | Sun, Dec. 20,1:00 PM | @ Buffalo (5-8) | -7 (40.5) | W, 17-10 | 9-5 |
| 16 | Sun, Dec. 27,1:00 PM | Jacksonville (7-7) | -8 (43.5) | W, 35-7 | 10-5 |
| 17 | Sun, Jan. 3,1:00 PM | @ Houston (8-7) | +8 (46) | L, 27-34 | 10-6 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 10,1:00 PM | Baltimore(6) | -3.5 (43) | L, 14-33 |