New England Patriots
Division: AFC East
Record: 14-2
Outcome: Won Division (Lost in Divisional Round)
Coach: Bill Belichick (11th year)
Home Field: Gillete Stadium (Foxborough, MA)
Website: http://www.patriots.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | Cincinnati (0-0) | -4.5 (45) | W, 38-24 | 1-0 |
| 2 | Sun, Sep. 19,4:15 PM | @ N.Y. Jets (0-1) | -1.5 (38) | L, 14-28 | 1-1 |
| 3 | Sun, Sep. 26,1:00 PM | Buffalo (0-2) | -14 (42.5) | W, 38-30 | 2-1 |
| 4 | Mon, Oct. 4,8:30 PM | @ Miami (2-1) | -1 (46) | W, 41-14 | 3-1 |
| 5 | BYE | ||||
| 6 | Sun, Oct. 17,1:00 PM | Baltimore (4-1) | -3 (44.5) | * W, 23-20 * | 4-1 |
| 7 | Sun, Oct. 24,4:15 PM | @ San Diego (2-4) | +3 (47) | W, 23-20 | 5-1 |
| 8 | Sun, Oct. 31,4:15 PM | Minnesota (2-4) | -5 (44) | W, 28-18 | 6-1 |
| 9 | Sun, Nov. 7,1:00 PM | @ Cleveland (2-5) | -4.5 (44) | L, 14-34 | 6-2 |
| 10 | Sun, Nov. 14,8:20 PM | @ Pittsburgh (6-2) | +4.5 (45) | W, 39-26 | 7-2 |
| 11 | Sun, Nov. 21,4:15 PM | Indianapolis (6-3) | -3 (50.5) | W, 31-28 | 8-2 |
| 12 | Thu, Nov. 25,12:30 PM | @ Detroit (2-8) | -7 (51) | W, 45-24 | 9-2 |
| 13 | Mon, Dec. 6,8:30 PM | N.Y. Jets (9-2) | -3.5 (46.5) | W, 45-3 | 10-2 |
| 14 | Sun, Dec. 12,4:15 PM | @ Chicago (9-3) | -3 (41) | W, 36-7 | 11-2 |
| 15 | Sun, Dec. 19,8:20 PM | Green Bay (8-5) | -8 (43.5) | W, 31-27 | 12-2 |
| 16 | Sun, Dec. 26,1:00 PM | @ Buffalo (4-10) | -8 (44) | W, 34-3 | 13-2 |
| 17 | Sun, Jan. 2,1:00 PM | Miami (7-8) | -3 (43) | W, 38-7 | 14-2 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Divisional | Sun, Jan. 16,4:30 PM | N.Y. Jets(6) | -9 (44) | L, 21-28 |