Home / Teams / Baltimore Ravens

Year:

Baltimore Ravens

Division: AFC North

Record: 11-5

Outcome: Made Wild Card ((in progress))

Coach: John Harbaugh (1st year)

Home Field: M&T Bank Stadium (Baltimore, MD)

Website: http://www.baltimoreravens.com/

2008 Baltimore Ravens Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM Cincinnati (0-0) +1.5 (38.5) W, 17-10 1-0
2 BYE
3 Sun, Sep. 21,4:15 PM Cleveland (0-2) -2 (38.5) W, 28-10 2-0
4 Mon, Sep. 29,8:30 PM @ Pittsburgh (2-1) +7 (33.5) * L, 20-23 * 2-1
5 Sun, Oct. 5,1:00 PM Tennessee (4-0) +3 (33.5) L, 10-13 2-2
6 Sun, Oct. 12,1:00 PM @ Indianapolis (2-2) +4.5 (39) L, 3-31 2-3
7 Sun, Oct. 19,1:00 PM @ Miami (2-3) +3 (36.5) W, 27-13 3-3
8 Sun, Oct. 26,1:00 PM Oakland (2-4) -7 (36) W, 29-10 4-3
9 Sun, Nov. 2,1:00 PM @ Cleveland (3-4) +1.5 (36.5) W, 37-27 5-3
10 Sun, Nov. 9,1:00 PM @ Houston (3-5) -1 (42) W, 41-13 6-3
11 Sun, Nov. 16,1:00 PM @ N.Y. Giants (8-1) +6.5 (41.5) L, 10-30 6-4
12 Sun, Nov. 23,1:00 PM Philadelphia (5-4-1) -1 (40) W, 36-7 7-4
13 Sun, Nov. 30,1:00 PM @ Cincinnati (1-9-1) -7 (36.5) W, 34-3 8-4
14 Sun, Dec. 7,8:15 PM Washington (7-5) -5 (36) W, 24-10 9-4
15 Sun, Dec. 14,4:15 PM Pittsburgh (10-3) -2 (34.5) L, 9-13 9-5
16 Sat, Dec. 20,8:15 PM @ Dallas (9-5) +4 (39.5) W, 33-24 10-5
17 Sun, Dec. 28,4:15 PM Jacksonville (5-10) -12.5 (35.5) W, 27-7 11-5

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 4,1:00 PM @ Miami(3) -3.5 (37.5) W, 27-9
Divisional Sat, Jan. 10,4:30 PM @ Tennessee(1)  

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 3:03:20 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.