Home / Teams / Seattle Seahawks

Year:

Seattle Seahawks

Division: NFC West

Record: 7-9

Outcome: Won Division (Lost in Divisional Round)

Coach: Pete Carroll (1st year)

Home Field: Qwest Field (Seattle, WA)

Website: http://www.seahawks.com/

2010 Seattle Seahawks Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,4:15 PM San Francisco (0-0) +3 (37) W, 31-6 1-0
2 Sun, Sep. 19,4:05 PM @ Denver (0-1) +3.5 (40) L, 14-31 1-1
3 Sun, Sep. 26,4:15 PM San Diego (1-1) +5.5 (44) W, 27-20 2-1
4 Sun, Oct. 3,1:00 PM @ St. Louis (1-2) -1 (38.5) L, 3-20 2-2
5 BYE
6 Sun, Oct. 17,1:00 PM @ Chicago (4-1) +7 (37) W, 23-20 3-2
7 Sun, Oct. 24,4:05 PM Arizona (3-2) -5.5 (40.5) W, 22-10 4-2
8 Sun, Oct. 31,4:15 PM @ Oakland (3-4) +2.5 (42) L, 3-33 4-3
9 Sun, Nov. 7,4:05 PM N.Y. Giants (5-2) +6.5 (41) L, 7-41 4-4
10 Sun, Nov. 14,4:15 PM @ Arizona (3-5) +3 (41) W, 36-18 5-4
11 Sun, Nov. 21,4:05 PM @ New Orleans (6-3) +12 (44) L, 19-34 5-5
12 Sun, Nov. 28,4:05 PM Kansas City (6-4) +1 (44.5) L, 24-42 5-6
13 Sun, Dec. 5,4:15 PM Carolina (1-10) -6 (39.5) W, 31-14 6-6
14 Sun, Dec. 12,4:05 PM @ San Francisco (4-8) +4.5 (41) L, 21-40 6-7
15 Sun, Dec. 19,4:05 PM Atlanta (11-2) +6.5 (45) L, 18-34 6-8
16 Sun, Dec. 26,4:15 PM @ Tampa Bay (8-6) +6 (43.5) L, 15-38 6-9
17 Sun, Jan. 2,8:00 PM St. Louis (7-8) +2.5 (42) W, 16-6 7-9
2010 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 8,4:30 PM New Orleans(5) +10.5 (44) W, 41-36
Divisional Sun, Jan. 16,1:00 PM @ Chicago(2) +10 (42) L, 24-35

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Sun May 20 2012 1:15:18 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.