Home / Teams / Pittsburgh Steelers

Year:

Pittsburgh Steelers

Division: AFC North

Record: 12-4

Outcome: Won Division ((in progress))

Coach: Mike Tomlin (2nd year)

Home Field: Heinz Field (Pittsburgh, PA)

Website: http://www.steelers.com/

2008 Pittsburgh Steelers Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM Houston (0-0) -6.5 (43) W, 38-17 1-0
2 Sun, Sep. 14,8:15 PM @ Cleveland (0-1) -6 (44.5) W, 10-6 2-0
3 Sun, Sep. 21,4:15 PM @ Philadelphia (1-1) +3 (45.5) L, 6-15 2-1
4 Mon, Sep. 29,8:30 PM Baltimore (2-0) -7 (33.5) * W, 23-20 * 3-1
5 Sun, Oct. 5,8:15 PM @ Jacksonville (2-2) +4 (36) W, 26-21 4-1
6 BYE
7 Sun, Oct. 19,1:00 PM @ Cincinnati (0-6) -9.5 (35.5) W, 38-10 5-1
8 Sun, Oct. 26,4:15 PM N.Y. Giants (5-1) -3 (42.5) L, 14-21 5-2
9 Mon, Nov. 3,8:30 PM @ Washington (6-2) +1.5 (37) W, 23-6 6-2
10 Sun, Nov. 9,4:15 PM Indianapolis (4-4) -3 (39.5) L, 20-24 6-3
11 Sun, Nov. 16,4:15 PM San Diego (4-5) -4.5 (43) W, 11-10 7-3
12 Thu, Nov. 20,8:15 PM Cincinnati (1-8-1) -10.5 (34) W, 27-10 8-3
13 Sun, Nov. 30,4:15 PM @ New England (7-4) +1 (40) W, 33-10 9-3
14 Sun, Dec. 7,4:15 PM Dallas (8-4) -3 (40) W, 20-13 10-3
15 Sun, Dec. 14,4:15 PM @ Baltimore (9-4) +2 (34.5) W, 13-9 11-3
16 Sun, Dec. 21,1:00 PM @ Tennessee (12-2) -1.5 (34.5) L, 14-31 11-4
17 Sun, Dec. 28,1:00 PM Cleveland (4-11) -10.5 (32) W, 31-0 12-4

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sun, Jan. 11,4:30 PM San Diego(4)  

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 5:58:20 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.