Pittsburgh Steelers
Division: AFC North
Record: 12-4
Outcome: Won Division (Lost Super Bowl)
Coach: Mike Tomlin (4th year)
Home Field: Heinz Field (Pittsburgh, PA)
Website: http://www.steelers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | Atlanta (0-0) | +2.5 (37.5) | * W, 15-9 * | 1-0 |
| 2 | Sun, Sep. 19,1:00 PM | @ Tennessee (1-0) | +5 (37) | W, 19-11 | 2-0 |
| 3 | Sun, Sep. 26,1:00 PM | @ Tampa Bay (2-0) | -2.5 (33) | W, 38-13 | 3-0 |
| 4 | Sun, Oct. 3,1:00 PM | Baltimore (2-1) | -1.5 (34.5) | L, 14-17 | 3-1 |
| 5 | BYE | ||||
| 6 | Sun, Oct. 17,1:00 PM | Cleveland (1-4) | -13.5 (37) | W, 28-10 | 4-1 |
| 7 | Sun, Oct. 24,1:00 PM | @ Miami (3-2) | -3 (40.5) | W, 23-22 | 5-1 |
| 8 | Sun, Oct. 31,8:20 PM | @ New Orleans (4-3) | +1 (44) | L, 10-20 | 5-2 |
| 9 | Mon, Nov. 8,8:30 PM | @ Cincinnati (2-5) | -4.5 (41.5) | W, 27-21 | 6-2 |
| 10 | Sun, Nov. 14,8:20 PM | New England (6-2) | -4.5 (45) | L, 26-39 | 6-3 |
| 11 | Sun, Nov. 21,1:00 PM | Oakland (5-4) | -7.5 (41.5) | W, 35-3 | 7-3 |
| 12 | Sun, Nov. 28,1:00 PM | @ Buffalo (2-8) | -6.5 (43) | * W, 19-16 * | 8-3 |
| 13 | Sun, Dec. 5,8:20 PM | @ Baltimore (8-3) | +3 (40) | W, 13-10 | 9-3 |
| 14 | Sun, Dec. 12,1:00 PM | Cincinnati (2-10) | -9 (39.5) | W, 23-7 | 10-3 |
| 15 | Sun, Dec. 19,4:15 PM | N.Y. Jets (9-4) | -6 (36) | L, 17-22 | 10-4 |
| 16 | Thu, Dec. 23,8:20 PM | Carolina (2-12) | -14.5 (37) | W, 27-3 | 11-4 |
| 17 | Sun, Jan. 2,1:00 PM | @ Cleveland (5-10) | -6 (37.5) | W, 41-9 | 12-4 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Divisional | Sat, Jan. 15,4:30 PM | Baltimore(5) | -3 (37) | W, 31-24 |
| Conference | Sun, Jan. 23,6:30 PM | N.Y. Jets(6) | -4 (38) | W, 24-19 |
| Super Bowl | Sun, Feb. 6,6:30 PM | Green Bay(6) | +3 (45) | L, 25-31 |