Houston Texans
Division: AFC South
Record: 5-7
Outcome: (in progress)
Coach: Gary Kubiak (3rd year)
Home Field: Reliant Stadium (Houston, TX)
Website: http://www.houstontexans.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 7,1:00 PM | @ Pittsburgh (0-0) | +6.5 (43) | L, 17-38 | 0-1 |
| 2 | BYE | ||||
| 3 | Sun, Sep. 21,1:00 PM | @ Tennessee (2-0) | +5 (39) | L, 12-31 | 0-2 |
| 4 | Sun, Sep. 28,1:00 PM | @ Jacksonville (1-2) | +8 (42) | * L, 27-30 * | 0-3 |
| 5 | Sun, Oct. 5,1:00 PM | Indianapolis (1-2) | +3 (47) | L, 27-31 | 0-4 |
| 6 | Sun, Oct. 12,1:00 PM | Miami (2-2) | -3 (44.5) | W, 29-28 | 1-4 |
| 7 | Sun, Oct. 19,4:05 PM | Detroit (0-5) | -9 (47) | W, 28-21 | 2-4 |
| 8 | Sun, Oct. 26,4:05 PM | Cincinnati (0-7) | -9.5 (44) | W, 35-6 | 3-4 |
| 9 | Sun, Nov. 2,1:00 PM | @ Minnesota (3-4) | +4.5 (47) | L, 21-28 | 3-5 |
| 10 | Sun, Nov. 9,1:00 PM | Baltimore (5-3) | +1 (42) | L, 13-41 | 3-6 |
| 11 | Sun, Nov. 16,1:00 PM | @ Indianapolis (5-4) | +8.5 (50.5) | L, 27-33 | 3-7 |
| 12 | Sun, Nov. 23,1:00 PM | @ Cleveland (4-6) | +3 (50) | W, 16-6 | 4-7 |
| 13 | Mon, Dec. 1,8:30 PM | Jacksonville (4-7) | -3 (48) | W, 30-17 | 5-7 |
| 14 | Sun, Dec. 7,1:00 PM | @ Green Bay (5-7) | +6 (47) | ||
| 15 | Sun, Dec. 14,1:00 PM | Tennessee | |||
| 16 | Sun, Dec. 21,4:05 PM | @ Oakland | |||
| 17 | Sun, Dec. 28,1:00 PM | Chicago | |||
* = overtime